<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for City Parks Blog</title>
	<atom:link href="http://cityparksblog.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cityparksblog.org</link>
	<description>A Chronicle of the Urban Parks Movement</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:04:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on When Parks, Transportation and Water Collide by Traffic Roundabout: Award-Winning Civic Space : Sustainable Cities Network</title>
		<link>http://cityparksblog.org/2010/10/22/when-parks-transportation-and-water-collide/#comment-2955</link>
		<dc:creator><![CDATA[Traffic Roundabout: Award-Winning Civic Space : Sustainable Cities Network]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 01:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://cityparksblog.org/?p=2211#comment-2955</guid>
		<description><![CDATA[[...] is the recipient of the award in the Civic Places category for their traffic roundabout.We’ve written before about how the town’s new traffic circle has successfully managed traffic flow at a busy five-way [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is the recipient of the award in the Civic Places category for their traffic roundabout.We’ve written before about how the town’s new traffic circle has successfully managed traffic flow at a busy five-way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;A Design that Celebrates the People&#8221;: Normal, IL Traffic Circle Wins Smart Growth Award as New Civic Space by Traffic Roundabout: Award-Winning Civic Space : Sustainable Cities Network</title>
		<link>http://cityparksblog.org/2011/12/30/a-design-that-celebrates-the-people-normal-il-traffic-circle-wins-smart-growth-award-as-new-civic-space/#comment-2954</link>
		<dc:creator><![CDATA[Traffic Roundabout: Award-Winning Civic Space : Sustainable Cities Network]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 01:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://cityparksblog.org/?p=3535#comment-2954</guid>
		<description><![CDATA[[...] &quot; &quot;))]); });Source: City Parks BlogPhoto: Hoerr Schaudt Landscape ArchitectsFrom “A Design that Celebrates the People”: Normal, IL Traffic Circle Wins Smart Growth Award as New Civ...&#8221; by Colleen Gentles:[In December last year], EPA announced the winners of the 2011 National [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &quot; &quot;))]); });Source: City Parks BlogPhoto: Hoerr Schaudt Landscape ArchitectsFrom “A Design that Celebrates the People”: Normal, IL Traffic Circle Wins Smart Growth Award as New Civ&#8230;&#8221; by Colleen Gentles:[In December last year], EPA announced the winners of the 2011 National [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Interconnected Park Web: How Greenways Create Healthy Communities by wartica</title>
		<link>http://cityparksblog.org/2012/01/31/an-interconnected-park-web-how-greenways-create-healthy-communities/#comment-2953</link>
		<dc:creator><![CDATA[wartica]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://cityparksblog.org/?p=3585#comment-2953</guid>
		<description><![CDATA[I love being around areas that have different activities to do - cycling, hiking, jogging, and just plain old walking. Great post and I look forward to sharing more with you:)]]></description>
		<content:encoded><![CDATA[<p>I love being around areas that have different activities to do &#8211; cycling, hiking, jogging, and just plain old walking. Great post and I look forward to sharing more with you:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Parkland via Rail Trails by An Interconnected Park Web: How Greenways Create Healthy Communities &#171; City Parks Blog</title>
		<link>http://cityparksblog.org/2011/09/09/creating-parklan-via-rail-trails/#comment-2952</link>
		<dc:creator><![CDATA[An Interconnected Park Web: How Greenways Create Healthy Communities &#171; City Parks Blog]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://cityparksblog.org/?p=3280#comment-2952</guid>
		<description><![CDATA[[...] great connector is a rail-trail, a park path constructed out of an abandoned train track. Most of the more than 15,000 miles of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] great connector is a rail-trail, a park path constructed out of an abandoned train track. Most of the more than 15,000 miles of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Parkland Along River and Stream Corridors by An Interconnected Park Web: How Greenways Create Healthy Communities &#171; City Parks Blog</title>
		<link>http://cityparksblog.org/2011/01/12/creating-parkland-along-river-and-stream-corridors/#comment-2951</link>
		<dc:creator><![CDATA[An Interconnected Park Web: How Greenways Create Healthy Communities &#171; City Parks Blog]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://cityparksblog.org/?p=2484#comment-2951</guid>
		<description><![CDATA[[...] easiest way to create interconnections that also extend a park system is in stream valley parks, particularly where a small stream flows into a larger river and both are flanked with trails. This [...]]]></description>
		<content:encoded><![CDATA[<p>[...] easiest way to create interconnections that also extend a park system is in stream valley parks, particularly where a small stream flows into a larger river and both are flanked with trails. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chicago&#8217;s Green Mayor:  The Legacy of Richard Daley by A Look at Chicago&#8221;s Green Startup Community &#124; Technori</title>
		<link>http://cityparksblog.org/2010/10/27/chicagos-green-mayor-the-legacy-of-richard-daley/#comment-2948</link>
		<dc:creator><![CDATA[A Look at Chicago&#8221;s Green Startup Community &#124; Technori]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 19:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://cityparksblog.org/?p=2209#comment-2948</guid>
		<description><![CDATA[[...] greenest city in America, a title supported by the construction of over 7 million square feet of green roofs on public and private buildings, the addition of 1,300 acres of open and green space in 12 years, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] greenest city in America, a title supported by the construction of over 7 million square feet of green roofs on public and private buildings, the addition of 1,300 acres of open and green space in 12 years, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;A Design that Celebrates the People&#8221;: Normal, IL Traffic Circle Wins Smart Growth Award as New Civic Space by Reva</title>
		<link>http://cityparksblog.org/2011/12/30/a-design-that-celebrates-the-people-normal-il-traffic-circle-wins-smart-growth-award-as-new-civic-space/#comment-2945</link>
		<dc:creator><![CDATA[Reva]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 22:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://cityparksblog.org/?p=3535#comment-2945</guid>
		<description><![CDATA[Having transportation, entertainment venues and more adjacent to the circle sounds like a model project.]]></description>
		<content:encoded><![CDATA[<p>Having transportation, entertainment venues and more adjacent to the circle sounds like a model project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hudson River Park is the First Frontline Park for 2012 by Reva</title>
		<link>http://cityparksblog.org/2012/01/20/hudson-river-park-is-the-first-frontline-park-for-2012/#comment-2944</link>
		<dc:creator><![CDATA[Reva]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 22:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://cityparksblog.org/?p=3576#comment-2944</guid>
		<description><![CDATA[Hope this trend continues.]]></description>
		<content:encoded><![CDATA[<p>Hope this trend continues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From Dumps to Destinations: Converting Landfills to Parks by Cassie Strauss</title>
		<link>http://cityparksblog.org/2011/10/14/from-dumps-to-destinations-converting-landfills-to-parks/#comment-2939</link>
		<dc:creator><![CDATA[Cassie Strauss]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 18:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://cityparksblog.org/?p=3340#comment-2939</guid>
		<description><![CDATA[&quot;In Portland, Oregon, St. Johns Landfill, a former disposal site within the 2,000-acre Smith-Bybee Wetlands Natural Area, earns more than $100,000 a year from methane that is piped 2 miles to heat the lime kiln of a cement company. &quot;

That&#039;s amazing. Something like that is the kind of unique environmental problem-solving that is actually a win-win situation: recycling the gas (that would have been released into the atmosphere anyway) that is produced when trash breaks down to heat a kiln that would have otherwise been heated by energy off the grid or direct fossil fuels.]]></description>
		<content:encoded><![CDATA[<p>&#8220;In Portland, Oregon, St. Johns Landfill, a former disposal site within the 2,000-acre Smith-Bybee Wetlands Natural Area, earns more than $100,000 a year from methane that is piped 2 miles to heat the lime kiln of a cement company. &#8221;</p>
<p>That&#8217;s amazing. Something like that is the kind of unique environmental problem-solving that is actually a win-win situation: recycling the gas (that would have been released into the atmosphere anyway) that is produced when trash breaks down to heat a kiln that would have otherwise been heated by energy off the grid or direct fossil fuels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parks Breathe Life (and Jobs) into Cities by Cassie Strauss</title>
		<link>http://cityparksblog.org/2011/12/22/parks-breathe-life-and-jobs-into-cities/#comment-2919</link>
		<dc:creator><![CDATA[Cassie Strauss]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://cityparksblog.org/?p=3526#comment-2919</guid>
		<description><![CDATA[This proves that public and recreation lands can be funded, and kept up, successfully even in a tough economy – and, more importantly, how they can actually stimulate a local economy by creating jobs and bringing visitors, not even to mention how much they improve local quality of life.]]></description>
		<content:encoded><![CDATA[<p>This proves that public and recreation lands can be funded, and kept up, successfully even in a tough economy – and, more importantly, how they can actually stimulate a local economy by creating jobs and bringing visitors, not even to mention how much they improve local quality of life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
