<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A Green City: Parks in Curitiba, Brazil</title>
	<atom:link href="http://cityparksblog.org/2009/10/13/a-green-city-parks-in-curitiba-brazil/feed/" rel="self" type="application/rss+xml" />
	<link>http://cityparksblog.org/2009/10/13/a-green-city-parks-in-curitiba-brazil/</link>
	<description>A Chronicle of the Urban Parks Movement</description>
	<lastBuildDate>Sun, 27 May 2012 01:41:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Off the Beaten Path: Minneapolis Shows Leadership in Cycling and Road Safety &#124; TheCityFix</title>
		<link>http://cityparksblog.org/2009/10/13/a-green-city-parks-in-curitiba-brazil/#comment-2386</link>
		<dc:creator><![CDATA[Off the Beaten Path: Minneapolis Shows Leadership in Cycling and Road Safety &#124; TheCityFix]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 17:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://cityparksblog.org/?p=1192#comment-2386</guid>
		<description><![CDATA[[...] the city’s acclaimed cycle tracks. Curitiba, Brazil , with its extensive park system, has developed trails linked throughout the city. In Tulancingo, Mexico, a 19-kilometer trail was converted from a former railway. In India, urban [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the city’s acclaimed cycle tracks. Curitiba, Brazil , with its extensive park system, has developed trails linked throughout the city. In Tulancingo, Mexico, a 19-kilometer trail was converted from a former railway. In India, urban [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traveltoparana</title>
		<link>http://cityparksblog.org/2009/10/13/a-green-city-parks-in-curitiba-brazil/#comment-898</link>
		<dc:creator><![CDATA[traveltoparana]]></dc:creator>
		<pubDate>Fri, 18 Dec 2009 13:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://cityparksblog.org/?p=1192#comment-898</guid>
		<description><![CDATA[Great post! It&#039;s great to read all this great things about our city. Good job]]></description>
		<content:encoded><![CDATA[<p>Great post! It&#8217;s great to read all this great things about our city. Good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleen</title>
		<link>http://cityparksblog.org/2009/10/13/a-green-city-parks-in-curitiba-brazil/#comment-800</link>
		<dc:creator><![CDATA[Coleen]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://cityparksblog.org/?p=1192#comment-800</guid>
		<description><![CDATA[Sounds like an interesting city to visit.  Good post.]]></description>
		<content:encoded><![CDATA[<p>Sounds like an interesting city to visit.  Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biofriendly :blog &#187; Blog Archive &#187; Five Cities for the Environment (and the People)</title>
		<link>http://cityparksblog.org/2009/10/13/a-green-city-parks-in-curitiba-brazil/#comment-745</link>
		<dc:creator><![CDATA[Biofriendly :blog &#187; Blog Archive &#187; Five Cities for the Environment (and the People)]]></dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://cityparksblog.org/?p=1192#comment-745</guid>
		<description><![CDATA[[...] capital of Brazil, Curitiba is well known for its urban planning.  The city reportedly has about 12 acres of parkland for every 1000 people and with 1.5 million people, that&#8217;s a lot of parkland.  It should also be noted that many of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] capital of Brazil, Curitiba is well known for its urban planning.  The city reportedly has about 12 acres of parkland for every 1000 people and with 1.5 million people, that&#8217;s a lot of parkland.  It should also be noted that many of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

