<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Yin &amp; Yang: Density &amp; Parks</title>
	<atom:link href="http://cityparksblog.org/2009/01/12/yin-yang-density-parks/feed/" rel="self" type="application/rss+xml" />
	<link>http://cityparksblog.org/2009/01/12/yin-yang-density-parks/</link>
	<description>A Chronicle of the Urban Parks Movement</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:51:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Rezoning for More Density Around Trails, Parks &#171; City Parks Blog</title>
		<link>http://cityparksblog.org/2009/01/12/yin-yang-density-parks/#comment-1040</link>
		<dc:creator>Rezoning for More Density Around Trails, Parks &#171; City Parks Blog</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://cityparksblog.org/?p=454#comment-1040</guid>
		<description>[...] the city would be setting a great example of the kind of density-trails, yin and yang relationship (we&#8217;ve mentioned before) that has its roots in this country&#8217;s early urban green [...]</description>
		<content:encoded><![CDATA[<p>[...] the city would be setting a great example of the kind of density-trails, yin and yang relationship (we&#8217;ve mentioned before) that has its roots in this country&#8217;s early urban green [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Simes</title>
		<link>http://cityparksblog.org/2009/01/12/yin-yang-density-parks/#comment-123</link>
		<dc:creator>Randy Simes</dc:creator>
		<pubDate>Tue, 13 Jan 2009 00:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://cityparksblog.org/?p=454#comment-123</guid>
		<description>It makes a lot of sense.  The greater density means more users for the park, the park serves as the green/open space for the densely populated area that doesn&#039;t have private yards therefor allowing the density to occur.  It a giant cycle of love.</description>
		<content:encoded><![CDATA[<p>It makes a lot of sense.  The greater density means more users for the park, the park serves as the green/open space for the densely populated area that doesn&#8217;t have private yards therefor allowing the density to occur.  It a giant cycle of love.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
